intake capacity
| Intake Capacity of Post Graduate Courses | |||
| S.No. | Post Graduate Course | Seats | |
| 1 | MD Anaesthesiology | 3 | |
| 2 | MD Community Medicine | 4 | |
| 3 | MD Dermatology, Venereology & Leprosy | 2 | |
| 4 | MD General Medicine | 5 | |
| 5 | MS General Surgery | 4 | |
| 6 | MD Microbiology | 2 | |
| 7 | MS Obstetrics and Gynaecology | 6 | |
| 8 | MS Ophthalmology | 2 | |
| 9 | MS Orthopaedics | 3 | |
| 10 | MS Otorhinolaryngology | 2 | |
| 11 | MD Paediatrics | 4 | |
| 12 | MD Pathology | 4 | |
| 13 | MD Psychiatry | 2 | |
| 14 | MD Radiodiagnosis | 3 | |
| 15 | MD Respiratory Medicine | 2 | |
| TOTAL SEATS | 48 | ||
| Intake Capacity of Under Graduate Course | |||
| S.No. | COURSE | Seats | |
| 1 | M.B.B.S. | 250 | |





